# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Alan McCarthy (1993-1994) 9 9/08 11 11.1%2 22.2%6 66.7%0 00010
2 Paul Harding (1993-1994) 2 2/01 10 0%0 0%2 100%0 00000
3 Mark Watson (1993-1995) 21 18/319 24 19%5 23.8%12 57.1%0 00010
4 Robert Page (1993-2001) 252 219/33244 898 38.9%72 28.6%82 32.5%3 0.010062
5 Bruce Dyer (1993-2005) 117 99/1882 3535 29.9%26 22.2%56 47.9%22 0.1900311
6 Perry Digweed (1993-1995) 31 29/230 110 32.3%8 25.8%13 41.9%0 00000
7 Ken Charlery (1992-1993) 53 48/549 414 26.4%16 30.2%23 43.4%13 0.2500110
8 Roger Willis (1992-1993) 38 36/232 612 31.6%9 23.7%17 44.7%2 0.050070
9 Paul Furlong (1992-1994) 91 79/1291 027 29.7%24 26.4%40 44%41 0.451172
10 Perry Suckling (1992-1994) 46 39/746 013 28.3%14 30.4%19 41.3%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)