# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Stuart Slater (1996-1999) 37 30/729 813 35.1%14 37.8%10 27%1 0.030090
2 Paul Robinson (1996-2003) 252 221/31231 2199 39.3%55 21.8%98 38.9%9 0.0400223
3 Gifton Noel-Williams (1996-2003) 193 169/24127 6680 41.5%58 30.1%55 28.5%41 0.2100501
4 David Perpetuini (1996-2001) 21 19/218 35 23.8%5 23.8%11 52.4%1 0.050090
5 Daniel Grieves (1996-1999) 1 0/11 00 0%0 0%1 100%0 00000
6 Chris Johnson (1996-1997) 1 1/01 00 0%0 0%1 100%0 00000
7 Alec Chamberlain (1996-2007) 287 251/36280 7113 39.4%72 25.1%102 35.5%0 00001
8 Clint Easton (1996-2001) 79 64/1560 1930 38%17 21.5%32 40.5%2 0.0300200
9 Steve Talboys (1996-1998) 7 5/23 42 28.6%0 0%5 71.4%0 00020
10 Mark Rooney (1996-1998) 1 0/11 00 0%0 0%1 100%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)