| # | Season | Lge | P | W % | D % | L % | F av | A av↑ | GD av | CS av | FP tt | ^v |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 1984/85 | Football League Division 1 | 42 | 14 33.3% | 13 31% | 15 35.7% | 81 1.93 | 71 1.69 | 10 0.24 | 6 0.14 | 11 21 | |
| 92 | 1910/11 | Southern League Division 1 | 38 | 13 34.2% | 9 23.7% | 16 42.1% | 49 1.29 | 65 1.71 | -16 -0.42 | 11 0.29 | 14 20 | |
| 93 | 1958/59 | Football League Division 4 | 46 | 16 34.8% | 10 21.7% | 20 43.5% | 81 1.76 | 79 1.72 | 2 0.04 | 6 0.13 | 15 24 | |
| 94 | 1993/94 | Football League Division 1 | 46 | 15 32.6% | 9 19.6% | 22 47.8% | 66 1.43 | 80 1.74 | -14 -0.30 | 7 0.15 | 19 24 | |
| 95 | 1929/30 | Football League Division 3 (South) | 42 | 15 35.7% | 8 19% | 19 45.2% | 60 1.43 | 73 1.74 | -13 -0.31 | 6 0.14 | 15 21 | |
| 96 | 1951/52 | Football League Division 3 (South) | 46 | 13 28.3% | 10 21.7% | 23 50% | 57 1.24 | 81 1.76 | -24 -0.52 | 8 0.17 | 21 24 | |
| 97 | 1928/29 | Football League Division 3 (South) | 42 | 19 45.2% | 10 23.8% | 13 31% | 79 1.88 | 74 1.76 | 5 0.12 | 9 0.21 | 8 21 | |
| 98 | 2016/17 | Premier League | 38 | 11 28.9% | 7 18.4% | 20 52.6% | 40 1.05 | 68 1.79 | -28 -0.74 | 7 0.18 | 17 20 | |
| 99 | 1971/72 | Football League Division 2 | 42 | 5 11.9% | 9 21.4% | 28 66.7% | 24 0.57 | 75 1.79 | -51 -1.21 | 6 0.14 | 22 21 | |
| 100 | 1930/31 | Football League Division 3 (South) | 42 | 14 33.3% | 7 16.7% | 21 50% | 72 1.71 | 75 1.79 | -3 -0.07 | 9 0.21 | 18 21 |
Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.